Guidance for costing qualitative input
Staff costs - Standard collaboration
Lead Qualitative Researcher | Qualitative Researcher | ||||
Professor / Reader | or | Senior Lecturer | and | Grade 5 / 6 | |
Intervention development | 5-10% | 10% | 100% (approx. 12 months) | ||
Feasibility and piloting | 5-10% | 10% | 100% (approx. 12 months) | ||
End of trial evaluation | 5-10% | 10% | 100% (approx. 12 months) | ||
Service evaluation | 5-10% | 10% | 100% (approx. 12 months) | ||
Exploratory experiental study | 5-10% | 10% | 100% (approx. 12 months) | ||
Systematic review and synthesis of qualitative data | 5-10% | 10% | 100% (approx. 12 months) |
* The exact duration will depend upon the study aims, objectives, methodology, methods, setting and study participants.
Staff costs - Enhanced collaboration
Lead Qualitative Researcher | Qualitative Researcher | ||||
Professor / Reader | or | Senior Lecturer | and | Grade 5 / 6 | |
Process evaluation | 5-10% | 10% | 100% (approx. 24-36 months) | ||
Realist evaluation | 5-10% | 10% | 100% (approx. 24-36 months) | ||
Ethnography | 5-10% | 10% | 100% (approx. 24-36 months) | ||
Action research | 5-10% | 10% | 100% (approx. 24-36 months) |
* The exact duration will depend upon the study aims, objectives, methodology, methods, setting and study participants.
Additional research activities costs
Lead Qualitative Researcher | Qualitative Researcher | ||||
Professor / Reader | or | Senior Lecturer | and | Grade 5 / 6 | |
PPI advice and organisation | 5-10% | 10% | 100% (1 month) | ||
Completion of ethics application | 5-10% | 10% | 100% (1 month) |
* The exact duration will depend upon the study aims, objectives, methodology, methods, setting and study participants.
Advisory role costs
Professor / Reader | or | Senior Lecturer | |
Fellowship applications | 5-10% | 10% |
Non-staff costs
Transcription costs - interviews (2-3 speakers) | £1.08 per minute |
Transcription costs - focus groups (4+ speakers) | £1.36 per minute |
Focus group running costs (room hire, refreshments) | £200 per group |
Participant reimbursement | £15 per participant |
Encrypted digital recorder | £300 |
Equipment (computer equipment) | £650 |
Consumables - open access publishing (exludes Research Councils and Charitable Trusts) | £1500 |
Consumables - phone, stationary etc | Various |
Travel and accommodation (outside London) | Various |